
Company Type:Buyer Update Time:2025-03-12 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171228 | ||
Consignee | TAGGART INTERNATIONAL LTDA ![]() |
||
Consignee address | 5900 NW 97 AVE. STE C5-C8 STE C5-C8 FL 33178 US | ||
Shipper | QUALITY PREMIUM LOGISTICS S A C ![]() |
||
Shipper address | CALLE EL ALHELI 292 URB. LOS S TELF: 2840135 SURQUILLO PE | ||
NotifyParty | TAGGART INTERNATIONAL LTDA | ||
Notifier address | 5900 NW 97 AVE.DORAL, FL 33178. CTC: SAM CHAG- STE C5-C8 FL 33178 US | ||
Loading port | CALLAO PE | Destination port | NEW YORK, NY |
Origin | peru | ||
Mark & Model | - | ||
Product description | 21 BULKS CONTAINING81 ROLLS OF PRINTEDPET/LDPE LAMINATED FILMS (FLEXIBLEPACKAGING) 21 BULTOS CONTENIENDO 81 ROLLOS DELAMINADO PET / PEBDIMPRESO HS:392390Translation | ||
Quantity | 81 | Quantity unit | PKG |
Weight | 12880 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | SUDUB7365A20IBUJ | Carrier | SUDU |
Vessel name | JPO LIBRA | Voyage | 015N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
Peru | 12880 |
Port charts
Loading Port | Weight |
---|---|
CALLAO PE | 12880 |
Port charts
Discharge Port | Weight |
---|---|
NEW YORK, NY | 12880 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171228 | - | ![]() |
Peru | CALLAO PE | NEW YORK, NY |